Toddrick
Heel
Record0-2-0
Hometown—
Height—
Weight—
Finisher—
Signature—
Style—
DebutOct 31, 2025
Career
Win %0%
Title Wins0
Title Matches0
Title Defenses0
PLE Appearances0
PLE Wins0
Main Events0
Win Streak0
Loss Streak4
Longest Win Streak0
Most Frequent OpponentMiguel (2)
Toddrick
No bio written yet.
Match History
| Show | Date | Match | Result |
|---|---|---|---|
| ReVival 88 | May 29, 2026 | Singles Match | Loss |
| ReVival 84 | Mar 13, 2026 | Handicap Match | Loss |
| ReVival 82 | Feb 13, 2026 | Singles Match | Loss |
| ReVival 78 | Oct 31, 2025 | Handicap Match | Loss |
Promo History
| Title | Show | Match | Date |
|---|---|---|---|
| Chad Freedom you can kiss my fuckin ass twice | Character Development | — | Aug 15, 2026 |
| What the HELL is that fuckin smell I smell? Oh, I know. FRESH!!! MEAT!!! | Character Development | — | May 4, 2026 |
| How bout this how bout this how bout this -- on GOD you wont touch me, ON GOD YOU WONT TOUCH ME | Character Development | — | Feb 6, 2026 |
| From the Boo Box: A Letter Carved | Character Development | — | Dec 23, 2025 |
| This isnt even the first time a 3 year old kicked my ass | Character Development | — | Oct 20, 2025 |
Wrestler History
Oct 31, 2025 — Debuted
Title History
No championships won yet.